Birth Year And Age Division
One of the most frequently asked questions from parents is "what age division should my child play at?"
The Soccer season runs each year from August 1st through July 31st on the following year. The age that your child will play in is based on how old they are on July 31st. For instance, if your child is eight (8) years old on July 31st their next season will be played at the U9 Age division (they are under nine years old). Your child could play at older divisions like U10, however that is usually discouraged. The Chart below will give guidance for you if you need it.
| Birth Date | Soccer Season | ||
|---|---|---|---|
| 2012-2013 | 2012-2013 | 2014-2015 | |
| 08/01/94 - 07/31/95 | U18 | U19 | U20 |
| 08/01/95 - 07/31/96 | U17 | U18 | U19 |
| 08/01/96 - 07/31/97 | U16 | U17 | U18 |
| 08/01/97 - 07/31/98 | U15 | U16 | U17 |
| 08/01/98 - 07/31/99 | U14 | U15 | U16 |
| 08/01/99 - 07/31/00 | U13 | U14 | U15 |
| 08/01/00 - 07/31/01 | U12 | U13 | U14 |
| 08/01/01 - 07/31/02 | U11 | U12 | U13 |
| 08/01/02 - 07/31/03 | U10 | U11 | U12 |
| 08/01/03 - 07/31/04 | U9 | U10 | U11 |
| 08/01/04 - 07/31/05 | U8 | U9 | U10 |
| 08/01/05 - 07/31/06 | U7 | U8 | U9 |
| 08/01/06 - 07/31/07 | U6 | U7 | U8 |
